Difference between revisions of "Cassette 50"
From The Dragon Archive
(Created redirect page) |
(Made this the right page for the title) |
||
| Line 1: | Line 1: | ||
| − | + | {| align="right" valign="top" | |
| + | |{{Infobox Game | ||
| + | |Image = | ||
| + | |Gamenumber = | ||
| + | |Company = [[Cascade Software]] | ||
| + | |Developer = | ||
| + | |Publisher = [[Cascade Software]] | ||
| + | |Musician = | ||
| + | |Release = [[:Category:Game_1983|1983]],[[:Category:Game_1984|1984]] | ||
| + | |Platform = [[Dragon 32]] or [[Dragon 64]] | ||
| + | |Genre = Arcade | ||
| + | |Gamemode = 1P | ||
| + | |Operation = {{Keyboard}} | ||
| + | |Media = {{Cassette}} | ||
| + | |Language = {{EN}} | ||
| + | |Info = | ||
| + | }} | ||
| + | |} | ||
| + | |||
| + | == Screenshots == | ||
| + | |||
| + | * 1983 Version | ||
| + | <gallery> | ||
| + | Image:Cassette50_Screenshot01.png|Maze Eater | ||
| + | Image:Cassette50_1983_Screenshot02.png|Galactic Attack | ||
| + | Image:Cassette50_1983_Screenshot03.png|Space Mission | ||
| + | Image:Cassette50_Screenshot04.png|Lunar Landing | ||
| + | Image:Cassette50_1983_Screenshot05.png|Plasma Bolt | ||
| + | Image:Cassette50_1983_Screenshot06.png|Startrek | ||
| + | Image:Cassette50_1983_Screenshot07.png|Radar Landing | ||
| + | Image:Cassette50_Screenshot08.png|Attacker | ||
| + | Image:Cassette50_1983_Screenshot09.png|Galactic Dog Fight | ||
| + | Image:Cassette50_1983_Screenshot10.png|Zion Attack | ||
| + | Image:Cassette50_1983_Screenshot11.png|Ivasive Action | ||
| + | Image:Cassette50_Screenshot12.png|Noughts And Crosses | ||
| + | Image:Cassette50_Screenshot13.png|Boggles | ||
| + | Image:Cassette50_Screenshot14.png|Pontoon | ||
| + | Image:Cassette50_Screenshot15.png|Ski Jump | ||
| + | Image:Cassette50_Screenshot16.png|Hangman | ||
| + | Image:Cassette50_1983_Screenshot17.png|Old Bones | ||
| + | Image:Cassette50_Screenshot18.png|Thin Ice | ||
| + | Image:Cassette50_Screenshot19.png|Orbitter | ||
| + | Image:Cassette50_1983_Screenshot20.png|Motorway | ||
| + | Image:Cassette50_Screenshot21.png|Force Field | ||
| + | Image:Cassette50_Screenshot22.png|NIM | ||
| + | Image:Cassette50_1983_Screenshot23.png|Tunnel Escape | ||
| + | Image:Cassette50_Screenshot24.png|Barrel Jump | ||
| + | Image:Cassette50_1983_Screenshot25.png|Cannonball Battle | ||
| + | Image:Cassette50_1983_Screenshot26.png|Overtake | ||
| + | Image:Cassette50_Screenshot27.png|Sitting Target | ||
| + | Image:Cassette50_1983_Screenshot28.png|Smash The Windows | ||
| + | Image:Cassette50_Screenshot29.png|Space Ship | ||
| + | Image:Cassette50_1983_Screenshot30.png|Jet Flight | ||
| + | Image:Cassette50_1983_Screenshot31.png|Phaser | ||
| + | Image:Cassette50_Screenshot32.png|Intruder | ||
| + | Image:Cassette50_Screenshot33.png|Inferno | ||
| + | Image:Cassette50_Screenshot34.png|Ghosts | ||
| + | Image:Cassette50_1983_Screenshot35.png|Submarine | ||
| + | Image:Cassette50_Screenshot36.png|Rocket Launch | ||
| + | Image:Cassette50_1983_Screenshot37.png|Planets | ||
| + | Image:Cassette50_1983_Screenshot38.png|Black Hole | ||
| + | Image:Cassette50_Screenshot39.png|Dynamite | ||
| + | Image:Cassette50_1983_Screenshot40.png|Do Your Sums | ||
| + | Image:Cassette50_1983_Screenshot41.png|Derby Dash | ||
| + | Image:Cassette50_Screenshot42.png|Space Search | ||
| + | Image:Cassette50_1983_Screenshot43.png|Universe | ||
| + | Image:Cassette50_1983_Screenshot44.png|Rats | ||
| + | Image:Cassette50_Screenshot45.png|Tanker | ||
| + | Image:Cassette50_Screenshot46.png|Parachute | ||
| + | Image:Cassette50_1983_Screenshot47.png|Jetmobile | ||
| + | Image:Cassette50_Screenshot48.png|High Rise | ||
| + | Image:Cassette50_1983_Screenshot49.png|The Force | ||
| + | Image:Cassette50_1983_Screenshot50.png|Exchange | ||
| + | </gallery> | ||
| + | |||
| + | * 1984 version | ||
| + | <gallery> | ||
| + | Image:Cassette50_Screenshot01.png|Maze Eater | ||
| + | Image:Cassette50_Screenshot02.png|Galactic Attack | ||
| + | Image:Cassette50_Screenshot03.png|Space Mission | ||
| + | Image:Cassette50_Screenshot04.png|Lunar Landing | ||
| + | Image:Cassette50_Screenshot05.png|Plasma Bolt | ||
| + | Image:Cassette50_Screenshot06.png|Startrek | ||
| + | Image:Cassette50_Screenshot07.png|Radar Landing | ||
| + | Image:Cassette50_Screenshot08.png|Attacker | ||
| + | Image:Cassette50_Screenshot09.png|Galactic Dog Fight | ||
| + | Image:Cassette50_Screenshot10.png|Zion Attack | ||
| + | Image:Cassette50_Screenshot11.png|Ivasive Action | ||
| + | Image:Cassette50_Screenshot12.png|Noughts And Crosses | ||
| + | Image:Cassette50_Screenshot13.png|Boggles | ||
| + | Image:Cassette50_Screenshot14.png|Pontoon | ||
| + | Image:Cassette50_Screenshot15.png|Ski Jump | ||
| + | Image:Cassette50_Screenshot16.png|Hangman | ||
| + | Image:Cassette50_Screenshot17.png|Old Bones | ||
| + | Image:Cassette50_Screenshot18.png|Thin Ice | ||
| + | Image:Cassette50_Screenshot19.png|Orbitter | ||
| + | Image:Cassette50_Screenshot20.png|Motorway | ||
| + | Image:Cassette50_Screenshot21.png|Force Field | ||
| + | Image:Cassette50_Screenshot22.png|NIM | ||
| + | Image:Cassette50_Screenshot23.png|Tunnel Escape | ||
| + | Image:Cassette50_Screenshot24.png|Barrel Jump | ||
| + | Image:Cassette50_Screenshot25.png|Cannonball Battle | ||
| + | Image:Cassette50_Screenshot26.png|Overtake | ||
| + | Image:Cassette50_Screenshot27.png|Sitting Target | ||
| + | Image:Cassette50_Screenshot28.png|Smash The Windows | ||
| + | Image:Cassette50_Screenshot29.png|Space Ship | ||
| + | Image:Cassette50_Screenshot30.png|Jet Flight | ||
| + | Image:Cassette50_Screenshot31.png|Phaser | ||
| + | Image:Cassette50_Screenshot32.png|Intruder | ||
| + | Image:Cassette50_Screenshot33.png|Inferno | ||
| + | Image:Cassette50_Screenshot34.png|Ghosts | ||
| + | Image:Cassette50_Screenshot35.png|Submarine | ||
| + | Image:Cassette50_Screenshot36.png|Rocket Launch | ||
| + | Image:Cassette50_Screenshot37.png|Planets | ||
| + | Image:Cassette50_Screenshot38.png|Black Hole | ||
| + | Image:Cassette50_Screenshot39.png|Dynamite | ||
| + | Image:Cassette50_Screenshot40.png|Do Your Sums | ||
| + | Image:Cassette50_Screenshot41.png|Derby Dash | ||
| + | Image:Cassette50_Screenshot42.png|Space Search | ||
| + | Image:Cassette50_Screenshot43.png|Universe | ||
| + | Image:Cassette50_Screenshot44.png|Rats | ||
| + | Image:Cassette50_Screenshot45.png|Tanker | ||
| + | Image:Cassette50_Screenshot46.png|Parachute | ||
| + | Image:Cassette50_Screenshot47.png|Jetmobile | ||
| + | Image:Cassette50_Screenshot48.png|High Rise | ||
| + | Image:Cassette50_Screenshot49.png|The Force | ||
| + | Image:Cassette50_Screenshot50.png|Exchange | ||
| + | </gallery> | ||
| + | |||
| + | |||
| + | == Packaging == | ||
| + | |||
| + | * 1983 Version | ||
| + | [[File:Cassette50_1983_Inlay_Front.jpg|300px]][[File:Cassette50_1983_Inlay_Back.jpg|300px]]<br> | ||
| + | [[File:Cassette50_1983_Tape.jpg|300px]] | ||
| + | |||
| + | * 1984 Version | ||
| + | [[File:Cassette50_Inlay_Front.jpg|300px]][[File:Cassette50_Inlay_Back.jpg|300px]]<br> | ||
| + | [[File:Cassette50_Tape.jpg|300px]] | ||
| + | |||
| + | == Downloads == | ||
| + | |||
| + | * [http://archive.worldofdragon.org/archive/index.php?dir=Tapes/Dragon/cas/&file=Cassette%2050%20%281983%29%28Cascade%20Games%20Ltd%29%5B%21%5D.zip Cassette 50 (1983 version)] (zipped .CAS files) | ||
| + | * [http://archive.worldofdragon.org/archive/index.php?dir=Tapes/Dragon/cas/&file=Cassette%2050%20%281984%29%28Cascade%20Games%20Ltd%29%5B%21%5D.zip Cassette 50 (1984 version)] (zipped .CAS files) | ||
| + | |||
| + | == Links == | ||
| + | |||
| + | * [http://www.cpc-power.com/index.php?page=detail&num=3713 50 Games] on the Amstrad CPC | ||
| + | |||
| + | [[Category:Games]] [[Category:Game_Online]] [[Category:Game_1983]] [[Category:Game_1984]] [[Category:Arcade]] | ||
Revision as of 00:24, 29 December 2014
| ||||||||||||||||||||||||||||||||||||||||||||||||
Contents
Screenshots
- 1983 Version
- 1984 version
Packaging
- 1983 Version
- 1984 Version
Downloads
- Cassette 50 (1983 version) (zipped .CAS files)
- Cassette 50 (1984 version) (zipped .CAS files)
Links
- 50 Games on the Amstrad CPC